PRODUCT CATALOG
Compare electric pipe and turnbuckle wrenches
Choose the family by the part you need to turn. Shortlist models by measured gripping diameter, access and site power.
Electric Pipe Wrenches
9 MODELSFor turning existing pipe fittings. If you need to cut new threads, specify a threading tool.

SDX-6ET
Pipe fittings
- Clamping Range
- 10–53 mm
- Net weight
- 6.25 kg
- Power supply
- Battery / dual-purpose

SDX-10ET
Pipe fittings
- Clamping Range
- 20–63 mm
- Net weight
- 6.5 kg
- Power supply
- Battery / dual-purpose

SDX-15ET
Pipe fittings
- Clamping Range
- 30–80 mm
- Net weight
- 7.3 kg
- Power supply
- Battery / dual-purpose

SDX-20ET
Pipe fittings
- Clamping Range
- 58–115 mm
- Net weight
- 8.0 kg
- Power supply
- Battery / dual-purpose

SDX-25ET
Pipe fittings
- Clamping Range
- 90–142 mm
- Net weight
- 9.5 kg
- Power supply
- Battery / dual-purpose

SDX-30ET
Pipe fittings
- Clamping Range
- 110–162 mm
- Net weight
- 9.95 kg
- Power supply
- Battery / dual-purpose

SDX-35ET
Pipe fittings
- Clamping Range
- 120–172 mm
- Net weight
- 10.7 kg
- Power supply
- Battery / dual-purpose

SDX-40ET
Pipe fittings
- Clamping Range
- 130–185 mm
- Net weight
- 11.15 kg
- Power supply
- Battery / dual-purpose

SDX-50ET
Pipe fittings
- Clamping Range
- 158–220 mm
- Net weight
- 12.1 kg
- Power supply
- Battery / dual-purpose
Electric Turnbuckle Wrenches
4 MODELSFor adjusting compatible open-body turnbuckles and rigging screws. Match the opening and approach direction to the tool head. Some model codes are shared with the pipe family.

SDX-6ET
Open-body turnbuckles · shared series image
- Clamping range
- 10–53 mm
- Net weight
- 6.25 kg, excluding battery
- Power supply
- Battery / corded dual-power operation

SDX-10ET
Open-body turnbuckles · shared series image
- Clamping range
- 20–63 mm
- Net weight
- 6.5 kg, excluding battery
- Power supply
- Battery / corded dual-power operation

SDX-15ET
Open-body turnbuckles · shared series image
- Clamping range
- 40–80 mm
- Net weight
- 7.3 kg, excluding battery
- Power supply
- Battery / corded dual-power operation

SDX-20ET
Open-body turnbuckles · shared series image
- Clamping range
- 75–115 mm
- Net weight
- 8.0 kg, excluding battery
- Power supply
- Battery / corded dual-power operation
Compare specifications
Compare clamping ranges against the actual gripping surface. When models overlap, check their head clearance, handling weight and available power.
Electric Pipe Wrench Size Selection → · Turnbuckle Wrench Selection Guide →
On narrow screens, swipe or focus the table and use the arrow keys to see all columns.
| Model | Head Width | Clamping Range | Voltage | Power | Maximum speed | Net weight | Power supply | Maximum torque | Selection fit |
|---|---|---|---|---|---|---|---|---|---|
| SDX-6ET | 150 mm | 10–53 mm | 18V battery · 110V / 230V AC | 900 W | 40 r/min | 6.25 kg | Battery / dual-purpose | 800 N·m | Small fittings and the lightest tool in the pipe range |
| SDX-10ET | 170 mm | 20–63 mm | 18V battery · 110V / 230V AC | 900 W | 36 r/min | 6.5 kg | Battery / dual-purpose | 1,000 N·m | Mixed smaller fittings, including diameters above 53 mm |
| SDX-15ET | 190 mm | 30–80 mm | 18V battery · 110V / 230V AC | 900 W | 30 r/min | 7.3 kg | Battery / dual-purpose | 1,200 N·m | Intermediate HVAC and mechanical connections |
| SDX-20ET | 230 mm | 58–115 mm | 18V battery · 110V / 230V AC | 900 W | 30 r/min | 8.0 kg | Battery / dual-purpose | 1,500 N·m | Larger threaded fittings with a confirmed head width |
| SDX-25ET | 267 mm | 90–142 mm | 18V battery · 110V / 230V AC | 900 W | 18 r/min | 9.5 kg | Battery / dual-purpose | 1,600 N·m | Larger retrofit fittings above the 20ET range |
| SDX-30ET | 285 mm | 110–162 mm | 18V battery · 110V / 230V AC | 900 W | 16 r/min | 9.95 kg | Battery / dual-purpose | 1,800 N·m | Mixed larger fittings extending above 142 mm |
| SDX-35ET | 295 mm | 120–172 mm | 18V battery · 110V / 230V AC | 900 W | 15 r/min | 10.7 kg | Battery / dual-purpose | 1,900 N·m | Intermediate large fittings between 30ET and 40ET |
| SDX-40ET | 315 mm | 130–185 mm | 18V battery · 110V / 230V AC | 900 W | 15 r/min | 11.15 kg | Battery / dual-purpose | 2,000 N·m | Larger maintenance fittings extending above 172 mm |
| SDX-50ET | 360 mm | 158–220 mm | 18V battery · 110V / 230V AC | 900 W | 13 r/min | 12.1 kg | Battery / dual-purpose | 2,200 N·m | The largest measured gripping range in the series |
On narrow screens, swipe or focus the table and use the arrow keys to see all columns.
| Model | Clamping range | Power | Maximum speed | Net weight | Power supply | Voltage | Maximum torque | Selection fit |
|---|---|---|---|---|---|---|---|---|
| SDX-6ET | 10–53 mm | 900 W | 40 r/min | 6.25 kg, excluding battery | Battery / corded dual-power operation | 21 V / 110 V / 230 V | 800 N·m | Smaller open bodies and the narrowest confirmed head |
| SDX-10ET | 20–63 mm | 900 W | 36 r/min | 6.5 kg, excluding battery | Battery / corded dual-power operation | 21 V / 110 V / 230 V | 1,000 N·m | Mixed open-body sizes reaching beyond 53 mm |
| SDX-15ET | 40–80 mm | 900 W | 30 r/min | 7.3 kg, excluding battery | Battery / corded dual-power operation | 21 V / 110 V / 230 V | 1,200 N·m | Intermediate open bodies with a 190 mm head |
| SDX-20ET | 75–115 mm | 900 W | 30 r/min | 8.0 kg, excluding battery | Battery / corded dual-power operation | 21 V / 110 V / 230 V | 1,500 N·m | The largest open-body range in this family |
Questions before requesting a quote
Which wrench family should I choose?
Choose the pipe family to turn an existing pipe fitting. Choose the turnbuckle family to adjust a compatible open-body turnbuckle or rigging screw. Specify both the family and model code in your request.
What should I send if two models cover the same diameter?
Share the measured gripping diameter, a drawing or photo showing access, and the available power. Ask for the head envelope and supplied accessories for the proposed configuration.